VOLVO B8R
COACH SPECIFICATIONS

Wheel base | 6200 |
Width | 2600 |
Length | 12000 |
Height | 3600 |
Front track | 2054 |
Rear track | 1837 |
Ground clearance | 209 |
Chassis frame | All Steel, Ladder Type |
Turning radius | 10.25m |

D8K engine is a six cylinder, direct injection diesel engine with cylinder volume of 7.7 litres. Features a turbocharger, inter-cooler and electronically controlled fuel injection. It has a common rail fuel system where the fuel injectors are controlled by ECM. The engine offers a broad torque range, lower fuel consumption and long service life.
Model | D8K6300 |
Type | Direct injection, Diesel |
No. of cylinders | 6 |
Displacement | 7.7 ltr |
Max. power | 300 hp @ 2200 rpm |
Max. torque | 1200 Nm @ 1200 - 1600 rpm |
Emission Norm | BS VI OBD I |

GVW | 18000 |
FAW | 6500 |
RAW | 11500 |
Kerb weight with 90% fuel (with spare wheel, tools,etc.) | 13100 |
Grade ability | 14.5 degrees |

Synchromesh manual gearbox with long service life and lower maintenance costs, thereby improving driver comfort and passenger safety.
No. of gears |
6 forward & 1 reverse |
Retarder |
Hydrodynamic |
Front axle |
Rigid, steerable and non- driven |
Rear axle |
Full floating,non - steerable and driven |

Type | Integral hydraulic power assisted steering |
Steering wheel diameter | 500 mm |

The Electronically Controlled Suspension (ECS) System provides extremely precise regulation of the ride height and very high level of comfort. Each air spring assembly is accompanied by a telescopic damper and anti rollbar is included in the rear and front suspension.
Type |
Full air suspension |
No. of air bellows |
2 at front + 4 at rear |
Antiroll bar |
Front & rear axle |
Shock absorbers |
Telescopic type hydraulic, front & rear axle |
Lifting mechanism |
Electronic level control (part of the ECS), 02 positions; Drive &lift |

Tyre size |
295/ 80 R 22.5 18 PR, Tubeless Radials |
Rim size |
8.25” x 22.5” |
Laden tyre pressure |
|
Front |
8.78 kg/cm2 |
Rear |
8.43 kg/cm2 |
Tag |
- |

Electronic Braking System (EBS) with a pneumatic back up.The EBS control unit regulates the entire braking sequence and includes ABS, dual circuit full air disc brakes with EBS Electronic Braking System.
Anti-lock braking system | Standard |
Electronic Vehicle Stability Control (EVSC) | Standard |
Front | Disc brakes |
Rear | Disc brakes |
Parking brake | Air operated acting on rear wheels |
Hill Start Aid | Standard (Manual) |

Type | Reclining without calf-support-std |
Nos | 43 seats w/o c/s + 1 Driver + 1 Co- Driver + RHS Rear Emergency Door |
Model | V05 |

Nos | 2 (Rotomoulded) |
Capacity | 450 lt (300L + 150L) |
AdBlue Tank | 50 ltr |

Body type | Galvanized tubular structure with anti-corrosive paint for rust prevention |
Service door | Standard : 01 at front,710 mm width (Electro pneumatic) |
Interior flooring | Boiling water proof ply + FR grade |
Roof panel - Outer | GI sheet |
Interior flooring material | Antiskid vinyl flooring |
Outer Panel | Stainless Steel |
Roof lining | Soft fabric |
AC Duct | Individual AC vents |
Side wall & Floor lining | Antiskid Vinyl |
Front windshield | Single piece, laminated |
Side window glass | Single piece, toughened |
Rear glass on panel | Single, toughened |
Outside Rear view mirrors | Electrically adjustable |
Inside Rear view mirrors | Manually operated |
Air conditioner | Main engine driven |
Driver Door | Standard |
Luggage Compartment | 10m3 |

System voltage | 24 V |
Battery | 2 x 12 V 165 Ah |
Alternator | 2 x 110 A |
Invertor | 300 VA |
Dual Tone Horn | 24 V (low-335 Hz, high - 450Hz) |
External | |
Head lights (Low beam, high beam and additional high beam | 90 mm clear lens, halogen lamp |
End outline marker light | Front and rear |
Fog lamp | Front and rear |
Rear combination light | Step + Position + Reverse +Indicator |
Side Direction Indicators | 1 on each side |
Internal | |
Roof mounted lamps | 1000 mm - 3 nos & 300 mm - 2 nos |
LED Destination Board | 975 x 312 x 51 mm (1 front + 1 rear) |
Horn (electric) | Standard |
Reading lamp | Standard |
Rear view camera | Standard 1 no. |
Mobile Charging Point | One at every seat on both LHS and RHS |
The bus is equipped with the BEA2 BP (Bridge Plan) and electronic data bus system. It is also used for data transmission,bus system control, monitoring and coordination of all devices installed on the bus, besides providing diagnostic information for driver and workshop.

Television | Automotive grade, 24”, LCD foldable with USB and HDMI port |
Amplifier | Standard |
DVD with FM | Standard |
Speaker | One above every twin seat |
Mic | Standard |

Emergency cut-off switch | Standard |
Hooter & blinker switch | Standard |
Emergency Light Battery | 2 x 12 V 5Ah |
Emergency exit | 1 at RHS rear with collapsible steps -Standard. All Side Window Glasses with Breakable safety glass |
Emergency hammers | Standard (for all side windows) |
Roof escape hatches | Standard - 2 nos (1 front + 1 rear) |
Emergency switches for service door | Both inside and outside |
Speed Limiter | Standard |
Self illuminating decals | Standard (on all emergency exits, gangway, hammer positions & fire extinguishers) |
Seat Belt Driver | Co-Driver (3P), First and last row (2P) |
Luggage Guard | Standard |
Engine Hatch Sensor | Standard |
Fire Detection & Suppression System (FDSS) |
Engine Compartment |
Vehicle Location Tracking (VLT) | Standard with Emergency panic buttons at every 2 meters (LHS & RHS) |
Reverse Parking Assist Systems (RPAS) | Standard |
Fire extinguisher | Standard - 2 nos (6 kg each) |
First Aid box | Standard - 1 no |
P A System | Standard - 1 no |
Side Under run Protection Device (SUPD) | Yes |
Front Under run Protection System (FUPS) | Yes |
Front Impact Protection System (FIPS) | Yes |

Chemical Toilet | LHS middle |
Passenger seat belt | 2-point |
Service Door | 1 at middle (Electro pneumatic) |
Paint | Metallic |
TV monitor | Middle |
Ice box | In Luggage compartment |
Seats | With calf support |
Fuel Tank | 600 ltr |
Fire Detection & Suppression System (FDSS) | Luggage Compartment |
Volvo Fleet Management Service |